faqs:wiki_notes:the_visual_editor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| faqs:wiki_notes:the_visual_editor [03/31/2026 03:35 PM (17 hours ago)] – ↷ Page moved from faqs:about_this_wiki:the_visual_editor to faqs:wiki_notes:the_visual_editor Chris Daley | faqs:wiki_notes:the_visual_editor [03/31/2026 03:35 PM (17 hours ago)] (current) – ↷ Links adapted because of a move operation Chris Daley | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| This is the toolbar that lives at the top of the edit screen when using the Visual editor. Here's what all the options do. | This is the toolbar that lives at the top of the edit screen when using the Visual editor. Here's what all the options do. | ||
| - | {{ faqs:about_this_wiki: | + | {{ faqs:wiki_notes: |
| ==== Formatting ==== | ==== Formatting ==== | ||
| - | {{ faqs:about_this_wiki: | + | {{ faqs:wiki_notes: |
| Note: the CTRL keys like CTRL-B (**bold**) and CTRL-I (// | Note: the CTRL keys like CTRL-B (**bold**) and CTRL-I (// | ||
| Line 24: | Line 24: | ||
| ==== Insert Link ==== | ==== Insert Link ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| This one is complex enough that it has [[its own how to page|its own how to page]]. | This one is complex enough that it has [[its own how to page|its own how to page]]. | ||
| Line 30: | Line 30: | ||
| ==== Insert image or file ==== | ==== Insert image or file ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| This one also has [[its own how-to page|its own how-to page ]]too. | This one also has [[its own how-to page|its own how-to page ]]too. | ||
| Line 36: | Line 36: | ||
| ==== Wrap in bullet list ==== | ==== Wrap in bullet list ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Wrap in ordered list ==== | ==== Wrap in ordered list ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Lift list item ==== | ==== Lift list item ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Sink list item ==== | ==== Sink list item ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Undo ==== | ==== Undo ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Redo ==== | ==== Redo ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Code Block ==== | ==== Code Block ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Paragraph ==== | ==== Paragraph ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Bock Quote ==== | ==== Bock Quote ==== | ||
| - | >{{faqs:about_this_wiki: | + | >{{faqs:wiki_notes: |
| > | > | ||
| >Used to format text into a quote like this.\\ | >Used to format text into a quote like this.\\ | ||
| Line 76: | Line 76: | ||
| ==== Add a Footnote ==== | ==== Add a Footnote ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| Like this footnote. | Like this footnote. | ||
| )) | )) | ||
| Line 84: | Line 84: | ||
| ==== Add new RSS feed ==== | ==== Add new RSS feed ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Smileys ==== | ==== Smileys ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| The last two entries are FIXME %%(FIXME)%% and DELETEME %%(DELETEME)%%. They are used to tag things that need to be fixed or that probably need to be removed. A nice way to flag something and worry about it later. | The last two entries are FIXME %%(FIXME)%% and DELETEME %%(DELETEME)%%. They are used to tag things that need to be fixed or that probably need to be removed. A nice way to flag something and worry about it later. | ||
| Line 97: | Line 97: | ||
| ==== Headings ==== | ==== Headings ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| * **H1** should normally only be used for the title of the page. | * **H1** should normally only be used for the title of the page. | ||
| Line 103: | Line 103: | ||
| * **H3**-**H5** allow you to create a deeper outline. | * **H3**-**H5** allow you to create a deeper outline. | ||
| - | If there are 3 or more headings, a [[faqs:about_this_wiki: | + | If there are 3 or more headings, a [[faqs:wiki_notes: |
| :!: Headings can only contain text. No links, no images, and no formatting. | :!: Headings can only contain text. No links, no images, and no formatting. | ||
| Line 109: | Line 109: | ||
| ==== Add new ==== | ==== Add new ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| ==== Edit table ==== | ==== Edit table ==== | ||
| - | {{ faqs:about_this_wiki: | + | {{ faqs:wiki_notes: |
| Using these options, you can create pretty much any table layout: | Using these options, you can create pretty much any table layout: | ||
| Line 126: | Line 126: | ||
| ==== Plugins ==== | ==== Plugins ==== | ||
| - | {{ faqs:about_this_wiki: | + | {{ faqs:wiki_notes: |
| FIXME //Exactly how to use this still needs to be documented. Contact the [[people: | FIXME //Exactly how to use this still needs to be documented. Contact the [[people: | ||
| Line 132: | Line 132: | ||
| ==== Page Settings ==== | ==== Page Settings ==== | ||
| - | {{faqs:about_this_wiki: | + | {{faqs:wiki_notes: |
| The second option allows you to include the [[doku> | The second option allows you to include the [[doku> | ||
faqs/wiki_notes/the_visual_editor.txt · Last modified: by Chris Daley
