This is an example to show you some of the things you can do with this wiki.
Please sign up to help with concessions. Click edit
and add your name here or contact Gina.
| Charlie's Angels, The Musical | |||||
|---|---|---|---|---|---|
| Date | Box Office | Concessions | |||
| Friday | 03/20 | Mike | Jack | Jill | Mr. B |
| Saturday | 03/21 | Vanessa | Hannah | ||
| Sunday | 03/22 | Vanessa | Jason | ||
| Friday | 03/27 | Kirri | |||
| Saturday | 03/28 | Vanessa | Sylvia | Chris | |
| Sunday | 03/29 | Vanessa | Andrea | Ken | |
| Friday | 04/03 | Vanessa | Donny | Marie | |
| Saturday | 04/04 | Kirri | Manny | Moe | Jack |
| Sunday | 04/05 | Vanessa | Thelma | Louise | |
Thanks for your support!
Call time is 6 pm for Friday and Saturday nights and 2 pm for the Sunday matinees.