activities:main_stage:design_meetings
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| activities:main_stage:design_meetings [04/01/2026 05:48 PM (2 months ago)] – created Chris Daley | activities:main_stage:design_meetings [04/02/2026 07:38 PM (2 months ago)] (current) – [Design Meetings] Chris Daley | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Design Meetings ====== | ====== Design Meetings ====== | ||
| - | Design meetings are when you meet with your design team to discuss the direction, look, sound, and feel of the production. It is also a time to ensure proper communication is happening between the design team (designers) and the production team (director | + | Design meetings are when the Director and PSM meets with their design team to discuss the direction, look, sound, and feel of the production. It is also a time to ensure proper communication is happening between the design team (designers) and the production team (Director |
| The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | ||
| + | |||
| ===== PSM Deliverables ===== | ===== PSM Deliverables ===== | ||
| Line 29: | Line 30: | ||
| - Both a top down view and a straight on view of the stage and house | - Both a top down view and a straight on view of the stage and house | ||
| - Also includes wings | - Also includes wings | ||
| + | - Estimated Budget (in consultation with the Master Builder) | ||
| + | |||
| ==== Lighting Designer ==== | ==== Lighting Designer ==== | ||
| Line 51: | Line 54: | ||
| - Measurement Sheets | - Measurement Sheets | ||
| - Final Character Sketches | - Final Character Sketches | ||
| + | - Estimated Budget | ||
| + | |||
| ==== Props Designer ==== | ==== Props Designer ==== | ||
| Line 58: | Line 63: | ||
| - Refined Prop List | - Refined Prop List | ||
| - Initial Flow Chart (Props Action Template) | - Initial Flow Chart (Props Action Template) | ||
| + | - Estimated Budget | ||
| + | |||
| ==== Marketing Manager ==== | ==== Marketing Manager ==== | ||
| Line 81: | Line 88: | ||
| ==== Design Meeting 1 ==== | ==== Design Meeting 1 ==== | ||
| - | The first meeting is where you meet with your designers for the first time. | + | The first meeting is where Director and PSM meets with their designers for the first time. |
| ==== Design Meeting 2 ==== | ==== Design Meeting 2 ==== | ||
| - | The second meeting is when your designers will bring you their preliminary designs. | + | The second meeting is when the designers will bring their preliminary designs. |
| ==== Design Meeting 3 ==== | ==== Design Meeting 3 ==== | ||
| - | This should be a final approval of each design from your designers. Once you approve your designs, the designers should begin working with the builders/ | + | This should be a final approval of each design from the designers. Once the Director approves their designs, the designers should begin working with the builders/ |
| ==== Design Meeting 4 ==== | ==== Design Meeting 4 ==== | ||
| - | The fourth | + | Immediately after the [[activities: |
| + | |||
| + | |||
| + | ==== Additional Meetings ==== | ||
| + | |||
| + | There can be additional | ||
activities/main_stage/design_meetings.1775090927.txt.gz · Last modified: by Chris Daley
