activities:main_stage:design_meetings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| activities:main_stage:design_meetings [04/01/2026 06:22 PM (2 months ago)] – fix capitalization & minor issues Chris Daley | activities:main_stage:design_meetings [04/02/2026 07:38 PM (2 months ago)] (current) – [Design Meetings] Chris Daley | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | ||
| + | |||
| ===== PSM Deliverables ===== | ===== PSM Deliverables ===== | ||
| Line 29: | Line 30: | ||
| - Both a top down view and a straight on view of the stage and house | - Both a top down view and a straight on view of the stage and house | ||
| - Also includes wings | - Also includes wings | ||
| + | - Estimated Budget (in consultation with the Master Builder) | ||
| + | |||
| ==== Lighting Designer ==== | ==== Lighting Designer ==== | ||
| Line 51: | Line 54: | ||
| - Measurement Sheets | - Measurement Sheets | ||
| - Final Character Sketches | - Final Character Sketches | ||
| + | - Estimated Budget | ||
| + | |||
| ==== Props Designer ==== | ==== Props Designer ==== | ||
| Line 58: | Line 63: | ||
| - Refined Prop List | - Refined Prop List | ||
| - Initial Flow Chart (Props Action Template) | - Initial Flow Chart (Props Action Template) | ||
| + | - Estimated Budget | ||
| + | |||
| ==== Marketing Manager ==== | ==== Marketing Manager ==== | ||
| Line 89: | Line 96: | ||
| ==== Design Meeting 3 ==== | ==== Design Meeting 3 ==== | ||
| - | This should be a final approval of each design from the designers. Once the Director approves their designs, the designers should begin working with the builders/ | + | This should be a final approval of each design from the designers. Once the Director approves their designs, the designers should begin working with the builders/ |
| ==== Design Meeting 4 ==== | ==== Design Meeting 4 ==== | ||
| - | The fourth | + | Immediately after the [[activities: |
| + | |||
| + | |||
| + | ==== Additional Meetings ==== | ||
| + | |||
| + | There can be additional | ||
activities/main_stage/design_meetings.1775092967.txt.gz · Last modified: by Chris Daley
