activities:main_stage:design_meetings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| activities:main_stage:design_meetings [04/02/2026 04:51 PM (2 months ago)] – [Set Designer] Chris Daley | activities:main_stage:design_meetings [04/02/2026 07:38 PM (2 months ago)] (current) – [Design Meetings] Chris Daley | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | The Director will call Design Meetings. The PSM will act as the scribe for these meetings, keeping notes and deadlines for the use of the Director as needed. | ||
| + | |||
| ===== PSM Deliverables ===== | ===== PSM Deliverables ===== | ||
| Line 62: | Line 63: | ||
| - Refined Prop List | - Refined Prop List | ||
| - Initial Flow Chart (Props Action Template) | - Initial Flow Chart (Props Action Template) | ||
| + | - Estimated Budget | ||
| + | |||
| ==== Marketing Manager ==== | ==== Marketing Manager ==== | ||
activities/main_stage/design_meetings.1775173861.txt.gz · Last modified: by Chris Daley
